966.29 USD
Asset | Balance | Value (24h change) |
|---|---|---|
184.41M GLOOM | 966.28 USD 3.52% |
Asset | Value |
|---|---|
![]() Gloom 184.41M GLOOM | 966.28 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
966.29 USD
Asset | Balance | Value (24h change) |
|---|---|---|
184.41M GLOOM | 966.28 USD 3.52% |
Asset | Value |
|---|---|
![]() Gloom 184.41M GLOOM | 966.28 USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.