This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
803,656.88 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.04 stETH | 676.58K USD 2.10% | |
54.84 OETH | 125.33K USD 2.12% | |
0.75 ETH | 1.73K USD 1.98% | |
0.01 rETH | 26.85 USD 2.10% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.04 stETH | 676.58K USD |
![]() Origin Ether 54.84 OETH | 125.33K USD |
![]() Ether 0.75 ETH | 1.73K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.85 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
