This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
803,648.96 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.02 stETH | 676.55K USD 1.31% | |
54.83 OETH | 125.35K USD 1.28% | |
0.75 ETH | 1.73K USD 1.52% | |
0.01 rETH | 26.86 USD 1.47% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.02 stETH | 676.55K USD |
![]() Origin Ether 54.83 OETH | 125.35K USD |
![]() Ether 0.75 ETH | 1.73K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.86 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
