This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
542,430.62 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.8 stETH | 454.64K USD 0.07% | |
38.1 ETH | 87.17K USD 0.16% | |
0.21 wstETH | 614.05 USD 0.10% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.8 stETH | 454.64K USD |
![]() Ether 38.1 ETH | 87.17K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 614.05 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
